Key Features
Ryzen 5-7235HS Processor 4.2GHz ( 8Mb L3 Cache, 4 Cores, 8 Threads )
12GB SO-DIMM DDR5-4800MHz RAM
512GB SSD M.2 2242 PCIe 4.0×4 NVMe
NVIDIA GeForce RTX 4050 6GB GDDR6 Graphics Card
15.6″ FHD (1920×1080) 144Hz IPS Display 300nits Anti-glare, 100% sRGB, G-SYNC® Display
Windows 11 Home
| Brand | Lenovo |
| Model | Lenovo LOQ 15APR9 |
| Released Year | 2024 |
| Model Number | 15 |
| Series | Lenovo |
| Sub Series | Lenovo LOQ |
| CPU / Processor | AMD Ryzen 5 7235HS Processor 4.2GHz ( 8Mb L3 Cache, 4 Cores, 8 Threads ) |
| Memory | 1X 12GB SO-DIMM DDR5-4800 RAM |
| Memory Slot | Max 32GB |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Capability | 2x M.2 2280 PCIe Gen 4×4 slots, support M.2 2280 |
| Graphic Card | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 1732MHz Graphics Card |
| Display Screen / Design / Resolution | 15.6″ FHD (1920×1080) 144Hz IPS Display 300nits Anti-glare, 100% sRGB, G-SYNC® |
| Camera | FHD 1080p with E-camera Shutter |
| Operation System | Windows 11 Home |
| Audio & Video | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Network / Connectivity Technology | Wi-Fi 6, 11ax 2×2 + BT5.1 |
| Keyboard Feature | White Backlit, English (US) |
| Interface |
|
| Battery / Power Supply | Integrated 60Wh |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Remark | 2 Years |
| Brands | Lenovo |