Key Features:
CPU: Intel® I5-12450H
Memory: 8GB DDR4
Storage: 256G SSD
Graphics: Intel® UHD Graphics for 12th Gen Intel® Processors
Wireless: 1 x M.2 2230 WIFI/BT
Network: Intel Gigabit Ethernet
To Know More Information: +880 1792-093170
Brand | DCL |
Model | DM6APro |
Display | |
Size | 74.52" |
Backlight Type | D-LED |
Panel Technology | IPS |
Resolution(pixels) | 3840×2160(pixels)(UHD) |
Brightness | 450cd/m²(typ.) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1(typ.) 100,000:1 (Dynamic) |
Response Time | 8ms |
Display Colors | 1.07B(8bit+FRC) |
Life Time | 50,000 hrs |
Electrical | |
CPU Architecture | Cortex A73+A53 |
CPU Working Frequency | Max 2.2GHz for big and 2.0GHz |
CPU Core | Quad core A73 + Quad core A53 |
GPU | Mali G52-MP8 |
RAM | 8GB LPDDR4X |
ROM | 128GB |
OS | Android 13.0 |
Audio Output Power | 2x20W/6Ω |
Subwoofer | 20W/4Ω |
Sensor | Infrared, NFC, and light sensor |
WIFI | |
Main Chipset (Wi-Fi 6) | AP6275P |
Operating Frequency (Wi-Fi 6) | 2.4GHz/5GHz |
Main Chipset (Wi-Fi 5) | MT7663BU |
Operating Frequency (Wi-Fi 5) | 2.4GHz/5GHz |
Wi-Fi Standard (Wi-Fi 5) | 802.11a/b/g/n/ac |
Bluetooth | |
Bluetooth | BT 5.1 |
NFC | |
Standard | ISO/IEC 14443 A / ISO/IEC 14443 B |
Support card type | MIFARE FeliCa |
Camera | |
Pixels | 48MP |
DIAGONAL & Horizontal (FOV) | 114.9° & 102.1° |
UVC | MJPEG: 3840*2160(30fps) ,1920*1080(30fps) 1280*720(30fps) |
AI Camera (active open required) | Sound localization & Intelligent framing |
Array Mic | |
Array quantity | 8-mic |
Pick up Area | 12m (Angle: 180°) |
AEC | Support |
AGC | Support |
Touch | |
Sensing Type | Infrared Touch Frame |
Surface Protection | Zero-Bonding 9H tempered 3.2 mm Thickness Toughened Glass |
Infrared Touch | 45 Points(max.) |
Interpolation Resolution | 32768 x32768 |
Minimum Touch Object | Single touch ≥1.6mm & Multiple touch ≥2mm |
Writing Mode | Finger + Pen |