Client Name | Progetel Bd |
Address | Shubastu Tower, Panthapath, Dhaka. |
Quantity of Items | Clone Server. Total 26 Workstation in the network. UTP Cable 620m. Printer. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (admin. & training) and Printer to all Workstation. |
Client Name | Globex Marketing Co. Ltd. |
Address | Motijheel, Dhaka. |
Quantity of Items | Daffodil PC Server. Total 17 Workstation in the network. UTP Cable 305m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. And also Remote Access Server install on server to exchange data between Motijheel to Palton office. |
Client Name | ISLAMI BANK (Head Office) |
Address | Motijheel, Dhaka. |
Quantity of Items | Clone Server Total 8 Workstation in the network. UTP Cable 400m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | Concern-BD |
Address | House-63, Road no-15A Dhanmondi, Dhaka. |
Quantity of Items | HP Net Server Total 54 Workstation in the network. UTP Cable 1,220m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories under as group wise (like admin & trainee) and Printer to all Workstation. Install and Schedule DAT Drive Backup every week |
Client Name | Progetel Bd |
Address | Shubastu Tower, Panthapath, Dhaka. |
Quantity of Items | Clone Server Total 26 Workstation in the network. UTP Cable 620m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | BGMEA Institute |
Address | Uttara, Dhaka. |
Quantity of Items | HP E-60 Net Server. Total 18 (Brand PCs) Workstation in the network. UTP Cable 305m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (admin. & training) and Printer to all Workstation. |
Client Name | Ananda Group. |
Address | City Heart Building, Naya Paltan, Dhaka. |
Quantity of Items | HP Net Server. Total 12 Workstation in the network. UTP Cable 305m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (admin. & training) and Printer to all Workstation. |
Client Name | Islamic University. |
Address | Kustia. |
Quantity of Items | 2 HP E-200 Net Server and 1 Clone Server. Total 54 Workstation in the network. Printer HUB. |
Network Methodology | Star Topology. NOS: Linux Redhat7.0 Server, Windows 2000 Server, and Windows NT 4.0 Server. OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories and Printer to all Workstation. Install DNS Server, Web Server and Samba Server on Linux server. Install Exchange 5.5 for internal mail purpose. |
Client Name | Berstoff Group Of Industries Ltd. |
Address | City Heart Building, Naya Poltan, Dhaka. |
Quantity of Items | Clone Server. Total 16 Workstation in the network. UTP Cable 305m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories and Printer to all Workstation. Install DNS Server, Web Server and Samba Server on Linux server. Install Exchange 5.5 for internal mail purpose. |
Client Name | Cho Yang Shipping Line. |
Address | Kamal ataturk Avenue,Banani, Dhaka. |
Quantity of Items | HP Net Server Total 24(DaffodilPC) Workstation in the network. UTP Cable 610m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation |
Client Name | PMED (MINISTRY) |
Address | Shachibalaya, Dhaka. |
Quantity of Items | HP E-45 Net Server Jet direct card. Total 16 (Compaq & Philips PCs) Workstation in the network. HP color Printer UTP Cable- 300m HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows NT Workstation. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation |
Client Name | Ericson |
Address | Banani, Dhaka. |
Quantity of Items | HP E-45 Net Server. Total 16(Compaq PCs) Workstation in the network. UTP Cable- 300m HUB, Patch Panel Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows NT Workstation. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | NFE |
Address | Dhaka. |
Quantity of Items | HP LC-3 Net Server Total 16 (Compaq & HP PCs) Workstation in the network. UTP Cable 290m. Printer HUB. Jet Direct Card. Raid controller card. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows NT Workstation. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | AGA KHAN SCHOOL |
Address | Section-4, Uttara, Dhaka. |
Quantity of Items | HP E-50 Net Server. Jet direct card Total 30 Workstation in the network. Printer UTP Cable �460m HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows NT Workstation. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation through jetdirect card. |
Client Name | CAPITAL MARKET |
Address | Dhaka. |
Quantity of Items | Compaq Server. Total 20 Workstation in the network. UTP Cable 850m. Printer HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows98/95 and windows NT workstation. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | BUET (WRE) |
Address | Dhaka. |
Quantity of Items | HP E-60 Net Server. Total 57 (25 HP Brand PCs & 32 Clone PCs) Workstation in the network. UTP Cable 1220m. HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows NT Workstation4.0 & Windows98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation by jet direct card. Proxy server is installed for browsing and mail server for e-mail purpose. |
Client Name | EPIC Design Ltd. |
Address | Banani, Dhaka. |
Quantity of Items | IBM Infinity 7000 Server. Total 100 Workstation in the network. UTP Cable 187m. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation |
Client Name | Merchantex BD. |
Address | Gulshan-2, Dhaka. |
Quantity of Items | HP E-60 Net Server. Total 14 (HP Brio PCs) Workstation in the network. UTP Cable � 610m. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. Install Proxy Server 2.0 for browsing purpose and Exchange 2000 Server for E-mail purpose. |
Client Name | NETOL INSURANCE |
Address | Nitol Center, Mohakali, Dhaka. |
Quantity of Items | HP E-60 NetServer. Total 10 HP BRIO Workstation in the network. UTP Cable 305m. Printer. HUB. DAT Drive. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. Install and Schedule DAT Drive for backup data everyday. |
Client Name | CMSD |
Address | Tajgong, Dhaka. |
Quantity of Items | HP E-60 NetServer. Total 14 HP BRIO Workstation in the network. UTP Cable 305m. Printer. HUB. Jet direct card |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows98 and Windows NT Workstation |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation by jet direct card. |
Client Name | Dhaka University (P.D) |
Address | Dhaka. |
Quantity of Items | Clone Server. Total 13 Workstation in the network. UTP Cable 305m. Printer. HUB. Jet direct card |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows98/95. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | HOTEL lAKE CASTLE. |
Address | GULSHAN-2, Dhaka. |
Quantity of Items | Clone Server. Total 10 Workstation in the network. UTP Cable 305m. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows98/95. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | Remex Corporation Ltd. |
Address | Mohakali, Dhaka. |
Quantity of Items | HP E-200 NetServer. Total 12 Workstation in the network. UTP Cable 610m. Printer. HUB. Jet direct card |
Network Methodology | Star Topology. NOS: Windows NT4.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation by jet direct card. Install Proxy Server 2.0 for browsing purpose and Exchange 5.5 for e-mail purpose. |
Client Name | Asiatic Marketing Ltd. |
Address | BalyRoad, Dhaka. |
Quantity of Items | HP E-800 NetServer. Total 9 Workstation in the network. UTP Cable 610m. Printer. HUB. |
Network Methodology | Star Topology. NOS: Novel 5.0 Server (Server acts as client’s server). OS: All clients Operating System are Windows98/2000. |
Provided Network Facilities | Share files & directories and Printer to all Workstation. |
Client Name | IT Bangla |
Address | Press Club Dhaka. |
Quantity of Items | Clone Server. Total 54 Workstation in the network. UTP Cable 610m. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows NT 4.0 server (Server acts as client’s server). OS: All clients Operating System are Windows98 and Windows NT Workstation. |
Provided Network Facilities | Share files & directories and Printer to all Workstation. |
Client Name | BETS-DPMC-SWMC association-project |
Address | Green Road Dhaka. |
Quantity of Items | Dell Server. Total 54 Workstation in the network. UTP Cable. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server). OS: All clients Operating System are Windows98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | ECA (Engineering Consultants & Associates) |
Address | Monipuripara, farmgate Dhaka. |
Quantity of Items | Total 35 Workstation in the network. UTP Cable. Printer. HUB. Plotter. |
Network Methodology | Star Topology. All clients Operating System are Windows 98. |
Provided Network Facilities | Share files & directories, Printer and Plotter to all Workstation. |
Client Name | BUET (Central Library) |
Address | Dhaka. |
Quantity of Items | 2 HP LC-2000 NetServer. Total 15 Workstation in the network. UTP Cable. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server). OS: All clients Operating System are Windows98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | Nebula Technologies Ltd. |
Address | Uttara. |
Quantity of Items | 1 HP TC3100 Server. Total 30 Workstation in the network. 1 Managed Switch. 2 Hub. UTP Cable. Printer. RAID Controller Card. |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server and RAS Server). OS: All clients Operating System are Windows98/ 2000P. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. Install ISA Server for browsing purpose and Exchange 2000 Server for E-mail purpose. |
Client Name | BPATC |
Address | Saver, Dhaka. |
Quantity of Items | 2 HP E-800 NetServer. Total 20 Workstation in the network. 1 Managed Switch. 2 Hub. UTP Cable. Printer. |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server). OS: All clients Operating System are Windows98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | BUET (DSW) |
Address | Dhaka. |
Quantity of Items | 1 Clone Server. Total 10 Workstation in the different Hall. 11 Modems and telephone line (PABX Line). |
Network Methodology | Star Topology. NOS: Windows NT 4.0 server (Server acts as Remote Access Server). OS: All clients Operating System are Windows98. |
Provided Network Facilities | Install RAS Server and Exchange Server 5.5 to transfer their important document from different Hall through dial-up connection. |
Client Name | AYMAN TEXTILE |
Address | Dhaka and Tongy. |
Quantity of Items | 1 HP E-800 NetServer. Total 15 Workstation in the network. 2 Modems and Telephone Line. UTP Cable. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server and RAS Server). OS: All clients Operating System are Windows98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. RAS server is used to connected tongy Factory to transfer data. |
Client Name | Dhaka University (Soil Science Department) |
Address | Dhaka. |
Quantity of Items | 1 HP E-800 NetServer. Total 15 Workstation in the network. 2 Modems and Telephone Line. UTP Cable. Printer. HUB. Plotter Digitizer Network Share Scanner |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server). OS: All clients Operating System are Windows 2000P. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | DCCI |
Address | Motijheel, Dhaka. |
Quantity of Items | Total 15 Workstation in the network. UTP Cable. Printer. HUB. |
Network Methodology | Star Topology. Peer-To-Peer Network. All clients Operating System are Windows 95/98. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | Dhaka University (Health Economics) |
Address | Dhaka. |
Quantity of Items | 1 HP TC3100 NetServer. Total 17 Workstation in the network. 2 Modems and Telephone Line. UTP Cable. Network SharePrinter. HUB. Scannerr |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server). OS: All clients Operating System are Windows 95/98/2000/XP. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | Ministry Of Education |
Address | Dhaka. |
Quantity of Items | 1 HP TC4100 NetServer. Total 130 Workstation in the network. UTP Cable. Network Printer. HUB. Plotter Network Share Scanner. |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server). OS: All clients Operating System are Windows 2000P/XP. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | Sonali Bank |
Address | Dhaka. |
Quantity of Items | 15 HP TC3100 NetServer. Total 70 Workstation in Different network. UTP Cable. Printer. HUB. |
Network Methodology | Star Topology. NOS: Windows 2000 server/Novell 5.1 (Server acts as client’s server). OS: All clients Operating System are Windows XP. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. |
Client Name | CPTU, IMED, MINISTRY OF PLANNING. |
Address | Dhaka. |
Quantity of Items | 2 COMPAQ ML 530 G � 2 Net Server. Total 24 Workstation in Different network. UTP Cable. Printer. HUB. CISCO SWITCH RACK. Network Share Scanner. |
Network Methodology | Star Topology. NOS: Windows 2000 server (Server acts as client’s server). OS: All clients Operating System are Windows XP. |
Provided Network Facilities | Share files & directories as group wise (like admin & trainee) and Printer to all Workstation. Every User correspond internal mail through Exchange 2000 server. |
Some Overseas Clients & Their Projects
No. | Name of the Organization | Country | Description |
01 | CBI, Netherlands | Netherlands |
An online IT market place and Technology exchange, containing information about different IT companies of its member countries. B2B communication, User levels access control, News section, content management system, user management system, help centre, advertisement and many other features. Tools used PHP & MySql
|
02 | Nature and Homeopath, Canada | Canada | An online customer tracking and monitoring and medication of a herbal medication site for a Canadian company |
03 | Plantation VOLVO | USA | A vehicle manufacturer site Customized Web Site (under construction) |
04 | Rock Ford International School | USA | Customized Web Site for a US school (under construction) |
05 | MATI e.V. | Germany | Anti terrorism website for a organization located n Germany (Non Discloser) |
06 | Flashi City Inc. | USA | Customized Web Site (non Discloser) |
07 | Place 2 Win | USA | Web Based Application Development and Customized Web Site design, develop (Non Disc.) |
List of Valuable Local Clients & Overseas Projects
Bangladesh Board of Investment (BOI) | |||||||||
|
Bangladesh Railway | |||||||||
|
CARE Bangladesh | |||||||||
|
BANSDOC | |||||||||
|
Bangladesh Commerce Bank Limited | |||||||||
|
Action on Disability and Development | |||||||||
|
Save the Children, UK (Juvenile Justice) | |||||||||
|
Centre for Disability in Development (CDD) | |||||||||
|
Bangladesh Parjatan Corporation | |||||||||
|
Bangladesh Road Transport Authority (BRTA) | |||||||||
|
Bangladesh Film Development Corporation (BFDC) | |||||||||
|
World Health Organization (WHO) | |||||||||
|
Infrastructure Investment Facilitation Center (IIFC) | |||||||||
|
Bangladesh Technical Education Board (BTEB) | |||||||||
|
Chttrogram Unyan Board/ Chittagong Hill Tracts Affairs | |||||||||
|
Bangladesh Shilpo Bank | |||||||||
|
Bangladesh Rifles (BDR) | |||||||||
|
Bangladesh Scouts | |||||||||
|
Bangladesh Nationalist Party (BNP) | |||||||||
|
ICS Business Group | |||||||||
|
Star Bangladesh | |||||||||
|
Dream International | |||||||||
|
Pran Foods | |||||||||
|
Ananna Publications | |||||||||
|
Samorita Hospital | |||||||||
|
Graphics Limited | |||||||||
|
Pran Group | |||||||||
|
Oriental Real Estate Ltd. | |||||||||
|
Cab Bangladesh Limited | |||||||||
|
Step Two Apparels Ltd. | |||||||||
|
Crown Foods and Vegetable Experts Ltd. | |||||||||
|
Concord Group of Companies | |||||||||
|
Daffodil Institute of IT | |||||||||
|
Daffodil International University (DIU) | |||||||||
|
Naba Apparels Ltd. | |||||||||
|
Daffodil online Limited, ISP | |||||||||
|
Nari Uddoag Kendra | |||||||||
|
Divine Associates | |||||||||
|
Hotel Paradise Garden | |||||||||
|
Blue Bell Enterprise | |||||||||
|
Impact Foundation | |||||||||
|
Bangladesh Trade Catalogue | |||||||||
|
Nobodoy Housing Limited | |||||||||
|
Eden Apparels Ltd. | |||||||||
|
Tulip Computers | |||||||||
|
Quality Apparels | |||||||||
|
Jobstreet.com (Portal) | |||||||||
|
Hotel Bangladesh (Portal) | |||||||||
|
Nitol Group | |||||||||
|
Manusher Jonno | |||||||||
|
Bangladesh Breast Feeding Foundation (BBF | |||||||||
|
Bangladesh export promotion Bureau | |||||||||
|
Nazrul Institute | |||||||||
|
NAPE | |||||||||
|
Public Library | |||||||||
|
National Book Center (NBC) | |||||||||
|
Novo Theater | |||||||||
|
Shahid Biruttam Lt Anwar Girls College | |||||||||
|
Sahabuddin Medical College | |||||||||
|
Bangladesh National Women Lowers Association | |||||||||
|
Oxford International School | |||||||||
|
Recently, DCL is awarded a large project where the following products are implemented, based on ‘mission critical client demand.
The project is mainly setting up of a Data Center to facilitate their service through LAN and WAN countrywide. DCL is the first successful company to provide its expertise to establish such a high-end technical solution in Govt.’s sector
Major products are mentioned hereunder for Data Centre Solutions;
# Sun Servers (Server farm)
# CISCO Network Solution
# Oracles collaboration Suite
# Optical Cable’s Fiber backbone t
# Panduit structured cabling
The management of DCL has engaged a number of highly experienced and certified engineers, who have trained in local and abroad for reward the Sun, Cisco and OCP certification. The project will be handed over to the authority shortly. It is one of the largest network integration projects based on ORACLE collaboration suite and this is a new era in BangladeshIn this respects, DCL thus been able to extend its capacity in system integration under multifarious platform using various tools and take a pioneer leadership role to play in solution based project.
It is our great achievement for set up this network solution, provided the best consultation by the Sr. System Administrator. In this regards, we prove that DCL is the best solution provider company in Bangladesh. We are eagerly interested to engage such a business in any sector
Dhaka Water Supply and Sewerage Authority (Dhaka WASA) would like to make substantial improvement in the revenue earning, reduce system loss and realize arrears. Dhaka WASA engaged your company as local IT consultant to prepare monthly water and sewer bills for all consumers, computerized consumer ledger and reconciliation with banks on Build, Own, Operate and Transfer (BOOT) basis. The cost of the project will be born from Dhaka WASA own revenue fund.
The name of the project is "Computerization of Water & Sewer Bills, Bank Reconciliation and Consumer Ledger on BOOT Basis". Brief Description of Services is Development of Billing Software, Preparation of Water & Sewer Bills, Consumer Ledger, Bank Reconciliation and Supply of necessary Hardware and Software. The time of completion of the project is around six million (6,000,000) bills approximately within 2.5 years.
The project has been signed between WASA and Daffodil Computers Limited last year but the project yet to be awaited for implementation due to lack of preparedness of WASA. Daffodil Computers Limited already completed the software development work and other reverent works.