Quick Overview
    Type - Internal SSD
    Storage - 512GB
    Form Factor (Inch) - M.2 2280
    Interface(s) - PCIe Gen3 x4
    Read Speed (Max.) - 3000MB/s
    Write Speed (Max.) - 2000MB/s
| General | |
| Brand: | Apacer | 
| Model: | Apacer AS2280P4 | 
| Type: | Internal SSD Part No AP512GAS2280P4-1 | 
| Storage & Interface | |
| Storage: | 512GB | 
| Interface Mode: | NVMe | 
| Interface(s): | PCIe Gen3 x4 PCIe/NVMe | 
| Generation: | Gen3 | 
| Flash Type: | 3D TLC NAND | 
| Performance | |
| Read Speed (Max.): | 3000MB/s | 
| Write Speed (Max.): | 2000MB/s | 
| Random Read: | IOPS 300K | 
| Random Write: | IOPS 420K | 
| Main Features | |
| Shock Sensor: | Yes | 
| Shock Resistance: | 1500G/0.5msec | 
| Shockproof: | Yes | 
| Vibration Resistance: | Yes | 
| TRIM Support: | Yes | 
| S.M.A.R.T Support: | Yes | 
| ECC Support: | Up to 72bit/1KB | 
| MTBF: | 1,500,000 hours | 
| Technical Info | |
| Operating Voltage: | 3.3 V | 
| Approx. Power Consumption: | 15W | 
| OS Compatibility Windows: | 11-Oct | 
| Physical Description | |
| Form Factor (Inch): | M.2 2280 | 
| Color: | Blue | 
| Dimensions: | 80 x 22 x 2.38 mm | 
| Weight: | 6.80 gm | 
| Warranty | |
| Warranty Details: | 3 years | 
| Brands | Apacer |