Key Features
Intel Core Ultra 9 185H (24MB Cache, up to 5.1 GHz)
24GB DDR5 RAM | 2TB M.2 NVMe PCIe 4.0 SSD
NVIDIA GeForce RTX 3050 6GB Laptop Graphics
15.6" FHD OLED VESA CERTIFIED 100% DCI-P3 Display
US MIL-STD 810H Military-grade Standard
Genuine Windows 11 Home | MS Office 365 1-year Subscription
Main Features
| OS | Windows 11 Home |
|---|---|
| Model | Asus Vivobook Pro 15 OLED Q543MJ-U93050 | Earl Grey |
| Memory | 24GB DDR5 RAM |
| Weight | 1.90 kg |
| Storage | 2TB M.2 NVMe PCIe 4.0 SSD |
| Warranty | 1 Year Parts & 2 Years Service Warranty |
| Dimension | 14.00 x 9.26 x 0.78 inches |
Processor
| Core | 16 |
|---|---|
| Brand | Intel |
| Cache | 24MB |
| Model | Core Ultra 9 185H |
| Thread | 22 |
| Frequency | 2.3 GHz (Up to 5.1 GHz) |
Storage
| Type | M.2 NVMe PCIe 4.0 SSD |
|---|---|
| Capacity | 2TB |
Memory
| Ram | 24GB |
|---|---|
| Type | DDR5 |
| Upgrade | No |
| Bus Speed | 5600 MHz |
| Maximum Ram | 24GB |
| Total Ram Slot | 8GB DDR5 on board 1 x DDR5 SO-DIMM slot (already used) |
Display
| Size | 15.6 inches |
|---|---|
| Type | OLED |
| Resolution | 1920 x 1080 |
| Display Features | 16:9 aspect ratio 0.2ms response time 600nits HDR peak brightness 100% DCI-P3 color gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light Screen-to-body ratio 84% |
| Max Refresh Rate | 60Hz |
Graphics Card
| Model | NVIDIA GeForce RTX 3050 6GB |
|---|---|
| Memory Type | GDDR6 |
Keyboard and TouchPad
| Type | Backlit Chiclet Keyboard with Num-key |
|---|---|
| Features | 1.4mm Key-travel |
| TouchPad | Precision touchpad with DialPad |
Camera and Audio
| Webcam | 5MP Camera with privacy shutter |
|---|---|
| Speaker | Built-in speaker with Smart Amp Technology |
| Microphone | Built-in array microphone with Cortana support |
| Special Features | harman/kardon |
Ports and Slots
| HDMI | 1 x HDMI 2.1 TMDS |
|---|---|
| USB Port | 2 x USB 3.2 Gen 1 Type-A |
| Card Reader | SD 4.0 card reader |
| PD Charging | Yes |
| Display Port | Yes |
| Headphone Microphone | 1 x 3.5mm Combo Audio Jack |
| USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) 1 x Thunderbolt 4 (data speed up to 40Gbps) |
Network and Connectivity
| LAN | 1 x RJ45 Gigabit Ethernet |
|---|---|
| Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 |
Battery
| Type | 4S1P, 4-cell Li-ion |
|---|---|
| Adapter | 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Capacity | 75WHrs |
| Brands | Asus |